Use-Case Catalog
People know Claude can help but aren't sure with what, exactly. This catalog maps 40+ real tasks to a specific workflow. Find your role, find the tasks you do most often, go. Not exhaustive — a high-signal starting point to a first win.
How to Read This
Each row has:
- The task — what you're actually doing
- The approach — which Project or prompt pattern fits
Leadership / Executive
| Task | Approach |
|---|---|
| Weekly one-on-one prep | "What do I need to know before..." prompt (15) |
| Board update or investor brief | Executive Project + "rewrite for executive tone" prompt |
| Decision pressure-testing | "Play devil's advocate" + "What am I missing?" prompts |
| Company-wide announcement draft | Writing Project with voice sample + "draft an email in my voice" |
| Summarizing a report before a meeting | "Summarize in 3 bullets" |
| Structuring a strategic agenda | "Structure an agenda" |
| Talking points for a difficult conversation | Writing Project; describe situation and audience, ask for talking points |
| Quick market or competitive background | "What do I need to know before..." |
Sales / Business Development
| Task | Approach |
|---|---|
| RFP response review | Upload RFP; ask Claude to identify gaps, unclear asks, missing info |
| Proposal first draft | Sales Project with service descriptions; describe the client, ask for a draft |
| Follow-up email after a demo or call | "Write a professional follow-up email" |
| Objection prep before a pitch | "Play devil's advocate" from the client's perspective |
| Competitive comparison | "Compare two options" with Empower vs. competitor |
| Client research before a first call | "What do I need to know before..." with company name and context |
| Sequence of outreach messages | Sales Project; describe audience and goal, ask for a 3-touch sequence |
| Meeting recap to send a prospect | "Extract action items" + short summary |
Operations
| Task | Approach |
|---|---|
| SOP first draft | Ops Project; describe the process step by step, ask Claude to format |
| Process improvement review | Paste the current SOP; "What am I missing?" / "Where could this break?" |
| Vendor or contractor comparison | "Compare two options" with your selection criteria |
| Internal update or all-hands message | Writing Project; "draft an email in my voice" |
| Meeting summary and action items | "Extract action items from a transcript" |
| Escalation email to a partner or vendor | Writing Project; describe the issue and desired outcome |
| Checklist creation | Describe the task/process; ask Claude to generate a step-by-step checklist |
| Policy document cleanup | Paste existing policy; "Improve clarity without changing meaning" |
Finance / Admin
| Task | Approach |
|---|---|
| Contract clause comparison | Paste two versions; ask Claude to identify differences and flag anything unusual |
| Invoice or expense summary | Paste list or table; ask for totals by category or vendor |
| Budget narrative for a proposal | Finance context in Project; describe the budget, ask for plain-language explanation |
| First draft of a recurring report | Upload last month's version; describe what changed |
| Summarizing a long agreement | "Summarize in 3 bullets" then follow-up questions |
| Email triage and prioritization | "Summarize this email thread"; paste multiple messages |
| Scheduling communication | "Draft a meeting agenda" or "Write a professional follow-up email" |
| Data table cleanup | Paste messy data; ask Claude to reformat into a clean table |
Field / Site
| Task | Approach |
|---|---|
| Daily site report cleanup | Voice-dictate notes on mobile; ask Claude to format into a clean report |
| Photo documentation notes | Describe what you see; ask for a clear observation log entry |
| Safety incident documentation | Describe verbally; ask Claude to structure it for your reporting format |
| Pre-task checklist | Describe the task; ask for a checklist of things to verify |
| Quick lookup before a task | "What do I need to know before..." |
| Client or supervisor update | "Write a professional follow-up email" with your update points |
| Translating technical specs | "Explain this simply"; paste the spec section |
| Flagging issues in a schedule | Paste the schedule; ask for gaps, conflicts, unrealistic timelines |
HR / People Operations
| Task | Approach |
|---|---|
| Job description first draft | HR Project with role context; describe the role, team, requirements |
| Interview question set | Describe the role and what you're evaluating; ask for questions by competency |
| Offer letter or rejection email | Writing Project; describe the situation, ask for an appropriate draft |
| Performance review language | Describe the employee's work in plain terms; ask Claude to frame professionally |
| Policy clarification email | Paste the policy; ask for a plain-language explanation for staff |
| Employee FAQ document | List common questions; ask Claude to draft answers |
| Onboarding checklist | Describe the role and first 30 days; ask for a structured checklist |
| Meeting notes from a difficult conversation | Paste notes; ask Claude to structure clearly and remove emotional language |
Not Sure Where to Start?
If your task doesn't fit cleanly above, use this general pattern:
I need help with {describe the task}. The output should be {format: email, summary, list, document}. The audience is {who will read it}. Here's the relevant context: {paste or describe}.
Works for almost anything. Start there, refine based on what comes back.
Copy-paste prompts across categories: Lesson 15.
Try This Now (2 min)
Pick one row from your role above. Do it today.
What Comes Next
Once you're copy-pasting content into Claude regularly, the natural next step is letting Claude read tools directly — Gmail, Drive, project trackers. Continue to Lesson 17.